Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
✅ Nominal Voltage: 3.6V
✅ Capacity: 2500mAh
✅ Cycle Life (25°C): ≥300 times
✅ Energy Density: ~180Wh/kg
Custom Lithium Battery
| **Category** | |
| **Model** | 18650-25P |
| **Nominal Voltage (V)** | 3.6 |
| **Capacity (mAh)** | 2500 |
| **Standard Cycle Life (25°C)** | 300 |
| **Capacity Retention** | ≥ 60% |
| **Internal Resistance (mΩ)** | ≤ 18 |
| **Weight (g)** | ≤ 48 |
| **Dimensions (Height × Diameter, mm)** | 65.00 × 18.35 |
| **Energy Density (Wh/kg)** | 187 |
| **Charging Temperature (°C)** | 0 ~ 45 |
| **Discharging Temperature (°C)** | -20 ~ 60 |


wahtsapp