Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
Nominal Voltage: 3.6V
Capacity: 2550mAh
Cycle Life: 1000 cycles at 25°C
Energy Density: 195Wh/kg
Custom Lithium Battery
| **Cell Parameters** | **Details** |
| **Model** | 18650-26V |
| **Nominal Voltage (V)** | 3.6 |
| **Capacity (mAh)** | 2550 |
| **Standard Cycle Life (25°C)** | 1000 |
| **Capacity Retention** | ≥ 70% |
| **Internal Resistance (mΩ)** | ≤ 20 |
| **Weight (g)** | 47 Max |
| **Height × Diameter (mm)** | 65.00 × 18.35 |
| **Energy Density (Wh/kg)** | 195 |
| **Charging Temperature (°C)** | 0~45°C |
| **Discharging Temperature (°C)** | -20~60°C |


wahtsapp