Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
It is suitable for various portable devices, power tools, and other applications requiring high energy density and long cycle life.
Custom Lithium Battery
| Model | 18550-29V |
| Nominal Voltage (V) | 3.6 |
| Capacity (mAh) | 2850 |
| Standard Cycle Life(25°C) | 1000 |
| Capacity Retention | ≥70% |
| Internal Resistance (mΩ) | ≤30 |
| Weight (g) | 46.5 Max |
| Height x Diameter (mm) | 65.00 × 18.35 |
| Energy Density (Wh/kg) | 220 |
| Charge Temperature (°C) | 0~45°C |
| Discharge Temperature (°C) | -20~60°C |


wahtsapp