Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
Safety —— 6 kinds of protections
Long life —— 3∽5 years work
Low noise —— lower than 45dB
Long stay time —— one hour or longer
Light and small to install conveniently
Display work status, easy to read
Custom Lithium Battery
SPECIFICATION | ||||
Model | i500W-B300WH | i600W-B360WH | i1000W-B1000WH | |
Input | Input Voltage | 110V / 220V (AC,50-60Hz) | ||
Input Power | 500W | 600W | 1000W | |
Charge Voltage | 29.2V | |||
Charge Power | 300W | 300W | 500W | |
Output | Output Voltage | 110V / 220V (AC,50-60Hz) | ||
Output Power | 300W | 500W | 1000W | |
Output Wave | Pure sine wave | |||
Conversion time | ≤10ms | |||
Battery | Type | LiFePO4 | ||
Battery Capacity | 12Ah/300Wh | 15Ah/360Wh | 20Ah/1000Wh | |
Voltage range | 29.2V~20V | 29.2V~20V | 29.2V~20V | |
Work life | ≥ 3 years | |||
Work temp. | -20℃∽45℃ | |||
Weight (appr. ) | 6.3Kg | 7Kg | 12Kg | |
Size | 312*218*90mm | 312*290*90mm | 420*290*180mm | |
Shell material | Coating steel | Coating steel | Coating steel | |


wahtsapp