Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
High-capacity 3.2V LiFePO₄ cell (105–314Ah) offering stable power, long cycle life, and superior safety.
Custom Lithium Battery
| **Product Name** | 3.2V LiFePO₄ Battery Cell |
| **Model** | FP-LFP-105~314Ah |
| **Type** | Lithium Iron Phosphate (LiFePO₄) |
| **Nominal Voltage** | 3.2 V |
| **Capacity Range** | 105 Ah – 314 Ah |
| **Energy Range** | 336 Wh – 1004.8 Wh |
| **Charge Voltage** | 3.65 V |
| **Discharge Cut-off Voltage** | 2.5 V |
| **Standard Charge Current** | 0.5 C |
| **Max Continuous Discharge Current** | 1 C |
| **Cycle Life** | ≥ 4000 cycles (80% capacity) |
| **Internal Resistance** | ≤ 0.5 mΩ |
| **Operating Temperature** | Charge: 0℃~55℃ <br> Discharge: -20℃~60℃ |
| **Storage Temperature** | -10℃~35℃ |
| **Weight (Approx.)** | 2.0–5.6 kg (varies by model) |
| **Shell Type** | Aluminum case |
| **Certifications** | CE, UL, UN38.3, RoHS |
| **Applications** | EVs, solar energy storage, marine, UPS, and industrial power systems |


wahtsapp