Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
DOLPHIN Rear Rack eBike Battery – stylish design, large capacity, smart BMS, reliable power for long rides
Custom Lithium Battery
Item | SSE-003 DOLPHIN Ⅰ | |||
Cell type | 18650 | Charge current | ≦3A | |
Maximum cells | 52 | Charging port | DC2.1 port | |
Max Connection | 10S5P | 13S4P | Discharge current | 15A(Can be customized) |
Rate Voltage | 36V | 48V | Discharging port | Self-made 2PIN |
Rate Capacity | 12.5Ah-17.5AH | 10Ah-14Ah | USB port | N/A |
Maximum capacity/Power | 630Wh | 672Wh | Power switch | N/A |
BMS | Smart(UART,CAN,RS485)&Standard | Case material | ALUMINIUM 6061+PC+ABS | |
Size(mm)L*W*H | 438.5*150*92.2 | LED indicator | 5 level LED lights | |
Controller space | N/A | Lock | Mechanical lock | |
Item | SSE-004 DOLPHIN Ⅱ | |||
Cell type | 18650 | Charge current | ≦3A | |
Maximum cells | 52 | Charging port | DC2.1 port | |
Max Connection | 10S5P | 13S4P | Discharge current | 15A(Can be customized) |
Rate Voltage | 36V | 48V | Discharging port | Self-made 2PIN |
Rate Capacity | 12.5Ah-17.5AH | 10Ah-14Ah | USB port | N/A |
Maximum capacity/Power | 630Wh | 672Wh | Power switch | N/A |
BMS | Smart(UART,CAN,RS485)&Standard | Case material | ALUMINIUM 6061+PC+ABS | |
Size(mm)L*W*H | 438.5*150*92.2 | LED indicator | 5 level LED lights | |
Controller space | N/A | Lock | Mechanical lock | |
Item | SSE-005 DOLPHIN Ⅲ | |||
Cell type | 18650 | Charge current | ≦3A | |
Maximum cells | 52 | Charging port | DC2.1 port | |
Max Connection | 10S5P | 13S4P | Discharge current | 15A(Can be customized) |
Rate Voltage | 36V | 48V | Discharging port | Self-made 2PIN |
Rate Capacity | 12.5Ah-17.5AH | 10Ah-14Ah | USB port | N/A |
Maximum capacity/Power | 630Wh | 672Wh | Power switch | N/A |
BMS | Smart(UART,CAN,RS485)&Standard | Case material | ALUMINIUM 6061+PC+ABS | |
Size(mm)L*W*H | 432.6*156*67.6 | LED indicator | 5 level LED lights | |
Controller space | N/A | Lock | Mechanical lock | |


wahtsapp