版权所有 2025 深圳市一级动力能源有限公司 All Rights Reserved
Parameter | Specification |
Nominal Voltage | 60V |
Battery Type | Lithium Iron Phosphate (LiFePO4) |
Capacity Range | 50Ah - 200Ah (Customizable) |
Energy | 3000Wh - 12000Wh (Depending on Capacity) |
Charge Voltage | 67.2V (Standard) |
Discharge Cut-off Voltage | 48V (Adjustable) |
Max Continuous Discharge Current | 100A - 300A (Customizable) |
Peak Discharge Current | 150A - 500A (Customizable) |
Charge Current | 10A - 50A (Standard/Fast Charge Options) |
Cycle Life | ≥3000 Cycles (80% DOD) |
Operating Temperature | Charge: 0°C ~ 45°C / Discharge: -20°C ~ 60°C |
Storage Temperature | -20°C ~ 60°C (Recommended 15°C ~ 25°C for long-term) |
Protections | Overcharge/Over-discharge/Short Circuit/Overcurrent/Temperature Protection |
Dimensions (L×W×H) | Customizable (Typical: 400×200×150mm) |
Weight | ~15kg - 60kg (Depends on Capacity) |
Communication Interface | Optional: RS485/CAN/USB for BMS Data |
Certifications | CE/UL/UN38.3 (Depending on Region) |
Application | Electric Vehicles, Solar Storage, Industrial Equipment, etc. |

微信

wahtsapp