版权所有 2025 深圳市一级动力能源有限公司 All Rights Reserved
| Parameter | Specification |
| Model | LiFePO₄ 3.2V 6000Ah |
| Nominal Voltage | 3.2V |
| Rated Capacity | 6000Ah |
| Cell Type | Lithium Iron Phosphate (LiFePO₄) |
| Standard Charge Current | 0.2C |
| Maximum Charge Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Cycle Life | ≥4000 cycles |
| Operating Temperature | -20°C ~ 60°C |
| Dimensions | Customizable |
| Applications | Energy storage, solar systems, UPS, industrial power |

微信

wahtsapp