Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
This product is EN 50604 certified
Uses Grade A battery cells
Can power computers and mobile phones
Custom Lithium Battery
| NO. 序号 | Item项目 | Content内容 | |
| 2.1 | CellTechnology 电芯类型 | SAM 50GB | |
| 2.2 | Nominal Voltage 额定电压 | 36V | |
| 2.3 | Nominal Capacity 额定容量 | Nominal:9.8Ah(by standard charge and discharge) 典型值:9.8Ah(标准充电、放电) Minimum:9.3Ah(by standard charge and discharge) 最小值:9.3Ah(标准充电、放电) | |
| 2.4 | Standard Charge 标准充电 | Constant Current and Constant Voltage(CC/CV) 恒流恒压 Current=1900mA 电流=1900mA Voltage=42V 电压=42V End Current=190mA 截止电流=190mA | |
| 2.5 | Max.Constant Charge Current 最大持续充电电流 | 4A | |
| 2.6 | Standard Discharge 标准放电 | Constant Current (CC) Current=1900mA 放电电流=1900mA End Voltage=28V 截止电压=28V Note*1:Standard discharging at 25°C | |
| 2.7 | Max.Constant Discharge Current 最大持续放电电流 | 15A(不适用于循环) | |
| 2.8 | Max.Pulse Charge Current 最大瞬间放电电流 | 20A(3S) | |
| 2.9 | Cycle life循环寿命 | Discharge capacity(501st cycles)≥70%(Min Capacity,Standard charge and standard discharge, rest 30 mins after charge and rest 30 min after discharge) | |
| 2.10 | Internal Impedance 内阻 | ≤200mΩ(AC 1kHz) | |
| 2.11 | Weight 重量 | 2.10±0.3Kg | |
| 2.12 | Voltage ofshipment 出货电压 | 36~38.5V | |
| 2.13 | Operating Temperature 工作温度 | Chg:0~45℃ | Dsg:-20~65℃ |
| 2.14 | Storage Temperature 储存温度 | 1 month:-10 to 45℃ | 3month:-5to 35℃ |


wahtsapp