Copyright 2025 Shenzhen First Power Energy Co., Ltd. All Rights Reserved
| **Category** | **Cell Parameters** |
| **Model** | 18650-20P |
| **Nominal Voltage (V)** | 3.6 |
| **Capacity (mAh)** | 2000 |
| **Standard Cycle Life (25°C)** | 300 |
| **Capacity Retention** | ≥ 60% |
| **Internal Resistance (mΩ)** | ≤ 18 |
| **Weight (g)** | ≤ 45 |
| **Dimensions (Height × Diameter, mm)** | 65.00 × 18.35 |
| **Energy Density (Wh/kg)** | 160 |
| **Charging Temperature (°C)** | 0 ~ 45 |
| **Discharging Temperature (°C)** | -20 ~ 60 |


wahtsapp